上海喬邑閥門制造有限公司是【J41Y高溫法蘭截止閥】生產(chǎn)廠家,備有大量現(xiàn)貨以出廠價銷售!公司恪守“質(zhì)量*、誠信經(jīng)營"的宗旨,為客戶提供物美價廉的產(chǎn)品和完善的售后服務,選購!
產(chǎn)品概述:
J41Y高溫法蘭截止閥的啟閉件是塞形的閥瓣,密封面呈平面或錐面,閥瓣沿流體的中心線作直線運動。閥桿的運動形式,有升降桿式(閥桿升降,手輪不升降),也有升降旋轉(zhuǎn)桿式(手輪與閥桿起旋轉(zhuǎn)升降,螺母設在閥體上)。截止閥只適用于全開和全關,不允許作調(diào)節(jié)和節(jié)流。
結構特點與用途:
全關時手輪按順時針方向旋轉(zhuǎn);
可以安裝在管道的任何位置上,介質(zhì)從下往上流;
不銹鋼截止閥適用于各類腐蝕性介質(zhì)的管道上,有良好的防腐性和足夠的強度;
合金鋼截止閥適用于耐高溫的蒸汽、油品管道上,具有耐高溫特點。
試驗壓力:
公稱壓力PN(MPa)Nominal pressure | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
殼體強度試驗Shell strength test | 2.4 | 3.8 | 6.0 | 9.6 | 15 | 24 |
上密封試驗Back seal test | 1.8 | 2.8 | 4.4 | 7.0 | 11 | 18 |
密封試驗Seal test | 1.8 | 2.8 | 4.4 | 7.0 | 11 | 18 |
使用范圍:
產(chǎn)品類型Product classification | 適用介質(zhì)Suitable medium | 適用溫度(℃)Suitable temperature |
J41(H.Y)-C型 J941(H.Y)-C型 | 水、蒸汽、油品Water,steam,oilgoods | ≤425℃ ≤450℃ |
J41Y-I型 J941Y-I型 | 水、蒸汽、油品Water,steam,oilgoods | ≤550℃ |
零件材料:
產(chǎn)品類型Product classification | 零件名稱Part name | |||||||
閥體、閥蓋Body bonnet | 閥桿Valve stem | 閥瓣Disc | 密封面Sealing face | 閥桿螺母Yoke nut | 填料Packing | 緊固件Fastener | 手輪Handwheel | |
J41(H.Y)-C型 J941(H.Y)-C型 | 25、WCB | 鉻不銹鋼Cr.Stainless steel | 2Cr1325 | H:不銹鋼Y:鈷基硬質(zhì)合金鋼H:Stainless steelY:Co-based carbide alloy steel | 鋁青銅Albronze | 柔性石墨Flexible graphite | 優(yōu)質(zhì)碳鋼High-grade carbon steel | 可鍛鑄鐵Forgeable cast-iron |
J41Y-I型J941Y-I型 | 鉻鉬鋼 Cr.Mo steel | 鉻鉬鋼Cr.Mo steel | 合金鋼Alloy steel | 鈷基硬質(zhì)合金鋼C0-based carbide alloy steel | 鋁青銅Albronze | 柔性石墨Flexible graphite | 合金鋼Alloy steel | 可鍛鑄鐵Forgeable cast-iron |
尺寸及重量:
公稱通徑DN Nominal diameter | 主要外形尺寸和連接尺寸(mm)Main external and connecting dimensions | 電動裝置Electric dewice | 重量(kg)Weight | ||||||||||||
L | D | D1 | D2 | D6 | b | f | f2 | z-d | H手 | H電 | D0 | 手動Hnad | 電動Electric | ||
J41(H.Y)-64 J941(H.Y)-64 J41Y-64I J941Y-64I | |||||||||||||||
10 | 170 | 100 | 70 | 50 | 35 | 18 | 2 | 4 | 4-14 | 198 | 120 | 5.7 | |||
15 | 170 | 105 | 75 | 55 | 41 | 18 | 2 | 4 | 4-14 | 195 | 140 | 10 | |||
20 | 190 | 125 | 90 | 68 | 51 | 20 | 2 | 4 | 4-18 | 228 | 160 | 13 | |||
25 | 210 | 135 | 100 | 78 | 58 | 22 | 2 | 4 | 4-18 | 275 | 180 | 14.5 | |||
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-23 | 325 | 200 | 19 | |||
40 | 260 | 165 | 125 | 95 | 76 | 24 | 3 | 4 | 4-23 | 360 | 240 | 25 | |||
50 | 300 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 8-23 | 410 | 710 | 280 | DZW10 | 35 | 64 |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8-23 | 450 | 750 | 320 | DZW15 | 48 | 77 |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-23 | 485 | 785 | 360 | DZW30 | 56 | 88 |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 3 | 4 | 8-25 | 537 | 837 | 400 | DZW45 | 125 | 171 |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 3 | 4 | 8-30 | 631 | 400 | 131 | |||
150 | 550 | 340 | 280 | 240 | 204 | 38 | 3 | 4 | 8-34 | 646 | 450 | 157 | |||
200 | 650 | 405 | 345 | 300 | 260 | 44 | 3 | 4 | 12-34 | 813 | 500 | 283 | |||
J41(H.Y)-100 J941(H.Y)-100 J41Y-100I J941Y-100I | |||||||||||||||
10 | 170 | 100 | 70 | 50 | 35 | 20 | 2 | 4 | 4-14 | 198 | 120 | 6 | |||
15 | 170 | 105 | 75 | 55 | 40 | 20 | 2 | 4 | 4-14 | 202 | 140 | 11 | |||
20 | 190 | 125 | 90 | 68 | 51 | 22 | 2 | 4 | 4-18 | 228 | 160 | 13.2 | |||
25 | 210 | 135 | 100 | 78 | 58 | 24 | 2 | 4 | 4-18 | 250 | 180 | 14 | |||
32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-23 | 326 | 220 | 15 | |||
40 | 260 | 165 | 125 | 95 | 76 | 26 | 3 | 4 | 4-23 | 359 | 240 | 29 | |||
50 | 300 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-25 | 414 | 710 | 280 | DZW15 | 49 | 82 |
65 | 340 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-25 | 434 | 750 | 320 | DZW201 | 65 | 104 |
80 | 380 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-25 | 547 | 785 | 400 | DZW30 | 95 | 138 |
100 | 430 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-30 | 621 | 837 | 450 | DZW45 | 115 | 243 |
125 | 500 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-34 | 732 | 450 | 149 | |||
150 | 550 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-34 | 84 | 500 | 310 | |||
200 | 650 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-41 | 925 | 550 | 590 | |||
J41(H.Y)-160/250 | |||||||||||||||
15 | 170 | 110 | 75 | 52 | 40 | 24 | 2 | 4 | 4-18 | 148 | 140 | 12.2 | |||
20 | 190 | 130 | 90 | 65 | 51 | 26 | 2 | 4 | 4-23 | 156 | 160 | 15 | |||
25 | 210 | 140 | 100 | 72 | 58 | 28 | 2 | 4 | 4-23 | 125 | 180 | 17 | |||
32 | 230 | 165 | 115 | 85 | 66 | 30 | 2 | 4 | 4-25 | 200 | 200 | 21.4 | |||
40 | 260 | 175 | 125 | 92 | 76 | 32 | 3 | 4 | 4-27 | 231 | 240 | 32 | |||
50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 8-25 | 262 | 250 | 52 | |||
65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-30 | 303 | 320 | 69 | |||
80 | 380 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-30 | 341 | 400 | 98 | |||
100 | 430 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-34 | 485 | 450 | 119 |
上海喬邑閥門為您提供專業(yè)的【】解決方案,如有任何疑問,我們將盡心盡力為您解答!本文中所有文字、數(shù)據(jù)、圖片均只適用于參考,若需要了解更多的性能參數(shù)、結構尺寸、價格等詳情,請與我們!
如果你對J41Y高溫法蘭截止閥感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |
相關同類產(chǎn)品: |